1. Luka Doncic (33.8) | Dallas Mavericks F-G
2. Giannis Antetokounmpo (30.7) | Milwaukee Bucks F
3. Shai Gilgeous-Alexander (30.3) | Oklahoma City Thunder G
4. Jalen Brunson (27.9) | New York Knicks G
5. Devin Booker (27.6) | Phoenix Suns G
6. Kevin Durant (27.5) | Phoenix Suns F
7. Jayson Tatum (27.2) | Boston Celtics F-G
8. Nikola Jokic (26.5) | Denver Nuggets C
9. De’Aaron Fox (26.4) | Sacramento Kings G
10. Stephen Curry (26.4) | Golden State Warriors G
11. Anthony Edwards (26.1) | Minnesota Timberwolves G
12. Tyrese Maxey (25.8) | Philadelphia 76ers G
13. LeBron James (25.4) | Los Angeles Lakers F
14. Kyrie Irving (25.4) | Dallas Mavericks G
15. Anthony Davis (24.8) | Los Angeles Lakers F-C
16. Damian Lillard (24.4) | Milwaukee Bucks G
17. Kawhi Leonard (23.7) | LA Clippers F
18. DeMar DeRozan (23.6) | Chicago Bulls G-F
19. Lauri Markkanen (23.2) | Utah Jazz F-C
20. Jaylen Brown (23.2) | Boston Celtics G-F
This article is based on data from Sportradar.