Sunday, November 24, 2024

2023 NBA steals per game leaders

Must read


INDIANAPOLIS, INDIANA – FEBRUARY 17: Shai Gilgeous-Alexander #2 of the Oklahoma City Thunder speaks with the media at Gainbridge Fieldhouse on February 17, 2024 in Indianapolis, Indiana. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Stacy Revere/Getty Images)
Image: Getty Images (Getty Images)

1. Shai Gilgeous-Alexander (2.1) | Oklahoma City Thunder G

2. De’Aaron Fox (2) | Sacramento Kings G

3. Matisse Thybulle (1.77) | Portland Trail Blazers G-F

4. Kawhi Leonard (1.62) | LA Clippers F

5. Alex Caruso (1.6) | Chicago Bulls G

6. Paul George (1.57) | LA Clippers F

7. Luka Doncic (1.48) | Dallas Mavericks F-G

8. Dejounte Murray (1.46) | Atlanta Hawks G

9. Jalen Suggs (1.41) | Orlando Magic G

10. Dyson Daniels (1.38) | New Orleans Pelicans G

11. Trae Young (1.37) | Atlanta Hawks G

12. Kentavious Caldwell-Pope (1.36) | Denver Nuggets G

13. Donte DiVincenzo (1.29) | New York Knicks G

14. Herbert Jones (1.29) | New Orleans Pelicans G-F

15. Nikola Jokic (1.28) | Denver Nuggets C

16. Anthony Edwards (1.26) | Minnesota Timberwolves G

17. Victor Wembanyama (1.25) | San Antonio Spurs F-C

18. Scottie Barnes (1.25) | Toronto Raptors G-F

19. Fred VanVleet (1.25) | Houston Rockets G

20. Dennis Smith Jr. (1.24) | Brooklyn Nets G

This article is based on data from Sportradar.

More articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest article