Monday, September 16, 2024

2023 NBA three pointers per game leaders

Must read


CHARLOTTE, NORTH CAROLINA – MARCH 29: Stephen Curry #30 of the Golden State Warriors attempts a lay up against Brandon Miller #24 of the Charlotte Hornets during the first half of the game at Spectrum Center on March 29, 2024 in Charlotte, North Carolina. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Jared C. Tilton/Getty Images)
Image: Getty Images (Getty Images)

1. Stephen Curry (4.77) | Golden State Warriors G

2. Luka Doncic (4) | Dallas Mavericks F-G

3. Donte DiVincenzo (3.51) | New York Knicks G

4. CJ McCollum (3.44) | New Orleans Pelicans G

5. Klay Thompson (3.43) | Golden State Warriors G

6. Paul George (3.31) | LA Clippers F

7. Lauri Markkanen (3.18) | Utah Jazz F-C

8. Jayson Tatum (3.11) | Boston Celtics F-G

9. Damian Lillard (3.07) | Milwaukee Bucks G

10. Bogdan Bogdanovic (3.05) | Atlanta Hawks G

11. D’Angelo Russell (3) | Los Angeles Lakers G

12. Tyrese Maxey (3) | Philadelphia 76ers G

13. Fred VanVleet (2.99) | Houston Rockets G

14. Kyrie Irving (2.96) | Dallas Mavericks G

15. Malik Beasley (2.91) | Milwaukee Bucks G

16. Tyrese Haliburton (2.85) | Indiana Pacers G

17. De’Aaron Fox (2.84) | Sacramento Kings G

18. Michael Porter Jr. (2.77) | Denver Nuggets F

19. Grayson Allen (2.76) | Phoenix Suns G

20. Duncan Robinson (2.75) | Miami Heat F

This article is based on data from Sportradar.

More articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest article