1. Sergei Bobrovsky (2.38) | Florida Panthers
2. Connor Hellebuyck (2.39) | Winnipeg Jets
3. Cam Talbot (2.43) | Los Angeles Kings
4. Jonathan Quick (2.44) | New York Rangers
5. Pyotr Kochetkov (2.46) | Carolina Hurricanes
6. Thatcher Demko (2.47) | Vancouver Canucks
7. Joey Daccord (2.48) | Seattle Kraken
8. Ukko-Pekka Luukkonen (2.48) | Buffalo Sabres
9. Jeremy Swayman (2.57) | Boston Bruins
10. Igor Shesterkin (2.6) | New York Rangers
11. Adin Hill (2.62) | Vegas Golden Knights
12. Stuart Skinner (2.65) | Edmonton Oilers
13. Linus Ullmark (2.66) | Boston Bruins
14. Samuel Ersson (2.66) | Philadelphia Flyers
15. Charlie Lindgren (2.67) | Washington Capitals
16. Jacob Markstrom (2.69) | Calgary Flames
17. Casey DeSmith (2.72) | Vancouver Canucks
18. Logan Thompson (2.72) | Vegas Golden Knights
19. Joel Hofer (2.73) | St. Louis Blues
20. Juuse Saros (2.73) | Nashville Predators
This article is based on data from Sportradar.